Shop by Look
We've done the job for you. Find inspiration looks here.
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
New customers save 10% with code WELCOME10
Sorry, looks like we don't have enough of this product.
Get the Look: Your Style, Your Way!
Shop by Look
We've done the job for you. Find inspiration looks here.
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
Size | TO FIT HIPS (cm) | WAIST | |
XS | 89 | 66 | |
S | 94 | 86 | |
M | 99 | 91 | |
L | 104 | 97 | |
XL | 109 | 102 | |
XXL | 114 | 107 | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
XL | 40" | 43" | 29.5" | 15.5" |
XXL | 42" | 45" | 30" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 14" |
S | 34" | 28" | 37" | 14.5" |
M | 36" | 30" | 39" | 15" |
L | 38" | 32" | 41" | 15.5" |
XL | 40" | 34" | 43" | 16" |
XXL | 42" | 36" | 45" | 16.5" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT WAIST (in) | TO FIT HIPS (in) | LENGTH | TO FIT THIGH (in) | |
XS | 26" | 35" | Standard lengths fit average heights of 5'2" to 5'4" |
21 |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | TO FIT THIGH (in) | ||
XS | 26" | 35" | 21 | |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | ||
XS | 26" | 35" | |
S | 28" | 37" | |
M | 30" | 39" | |
L | 32" | 41" | |
XL | 34" | 43" | |
XXL | 36" | 45" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | |
S | 28" to 32" |
M | 32" to 36" |
L | 34" to 38" |
XL | 36" to 40" |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
Size | TO FIT HIPS (cm) | WAIST | |
XS | 89 | 66 | |
S | 94 | 86 | |
M | 99 | 91 | |
L | 104 | 97 | |
XL | 109 | 102 | |
XXL | 114 | 107 | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
XL | 40" | 43" | 29.5" | 15.5" |
XXL | 42" | 45" | 30" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 14" |
S | 34" | 28" | 37" | 14.5" |
M | 36" | 30" | 39" | 15" |
L | 38" | 32" | 41" | 15.5" |
XL | 40" | 34" | 43" | 16" |
XXL | 42" | 36" | 45" | 16.5" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT WAIST (in) | TO FIT HIPS (in) | LENGTH | TO FIT THIGH (in) | |
XS | 26" | 35" | Standard lengths fit average heights of 5'2" to 5'4" |
21 |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | TO FIT THIGH (in) | ||
XS | 26" | 35" | 21 | |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | ||
XS | 26" | 35" | |
S | 28" | 37" | |
M | 30" | 39" | |
L | 32" | 41" | |
XL | 34" | 43" | |
XXL | 36" | 45" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | |
S | 28" to 32" |
M | 32" to 36" |
L | 34" to 38" |
XL | 36" to 40" |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
Size | TO FIT HIPS (cm) | WAIST | |
XS | 89 | 66 | |
S | 94 | 86 | |
M | 99 | 91 | |
L | 104 | 97 | |
XL | 109 | 102 | |
XXL | 114 | 107 | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
XL | 40" | 43" | 29.5" | 15.5" |
XXL | 42" | 45" | 30" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 14" |
S | 34" | 28" | 37" | 14.5" |
M | 36" | 30" | 39" | 15" |
L | 38" | 32" | 41" | 15.5" |
XL | 40" | 34" | 43" | 16" |
XXL | 42" | 36" | 45" | 16.5" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT WAIST (in) | TO FIT HIPS (in) | LENGTH | TO FIT THIGH (in) | |
XS | 26" | 35" | Standard lengths fit average heights of 5'2" to 5'4" |
21 |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | TO FIT THIGH (in) | ||
XS | 26" | 35" | 21 | |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | ||
XS | 26" | 35" | |
S | 28" | 37" | |
M | 30" | 39" | |
L | 32" | 41" | |
XL | 34" | 43" | |
XXL | 36" | 45" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | |
S | 28" to 32" |
M | 32" to 36" |
L | 34" to 38" |
XL | 36" to 40" |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
Size | TO FIT HIPS (cm) | WAIST | |
XS | 89 | 66 | |
S | 94 | 86 | |
M | 99 | 91 | |
L | 104 | 97 | |
XL | 109 | 102 | |
XXL | 114 | 107 | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
XL | 40" | 43" | 29.5" | 15.5" |
XXL | 42" | 45" | 30" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 14" |
S | 34" | 28" | 37" | 14.5" |
M | 36" | 30" | 39" | 15" |
L | 38" | 32" | 41" | 15.5" |
XL | 40" | 34" | 43" | 16" |
XXL | 42" | 36" | 45" | 16.5" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT BUST (in) | TO FIT WAIST (in) | TO FIT HIPS (in) | SHOULDER | |
XS | 32" | 26" | 35" | 13.5" |
S | 34" | 28" | 37" | 14" |
M | 36" | 30" | 39" | 14.5" |
L | 38" | 32" | 41" | 15" |
XL | 40" | 34" | 43" | 15.5" |
XXL | 42" | 36" | 45" | 16" |
TO FIT WAIST (in) | TO FIT HIPS (in) | LENGTH | TO FIT THIGH (in) | |
XS | 26" | 35" | Standard lengths fit average heights of 5'2" to 5'4" |
21 |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | TO FIT THIGH (in) | ||
XS | 26" | 35" | 21 | |
S | 28" | 37" | 22" | |
M | 30" | 39" | 23" | |
L | 32" | 41" | 24" | |
XL | 34" | 43" | 25" | |
XXL | 36" | 45" | 26" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | TO FIT HIPS (in) | ||
XS | 26" | 35" | |
S | 28" | 37" | |
M | 30" | 39" | |
L | 32" | 41" | |
XL | 34" | 43" | |
XXL | 36" | 45" | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
TO FIT WAIST (in) | |
S | 28" to 32" |
M | 32" to 36" |
L | 34" to 38" |
XL | 36" to 40" |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | LENGTH | SHOULDER |
XS | 81 | 89 | 66 | 58 | 34 |
S | 86 | 94 | 86 | 58 | 94 |
M | 91 | 99 | 91 | 61 | 99 |
L | 97 | 104 | 97 | 61 | 104 |
XL | 102 | 109 | 102 | 64 | 109 |
XXL | 107 | 114 | 107 | 66 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | LENGTH | SHOULDER |
XS | 81 | 89 | 70 | 34 |
S | 86 | 94 | 71 | 94 |
M | 91 | 99 | 72 | 99 |
L | 97 | 104 | 74 | 104 |
XL | 102 | 109 | 75 | 109 |
XXL | 107 | 114 | 76 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT BUST (cm) | TO FIT HIPS (cm) | WAIST | SHOULDER |
XS | 81 | 89 | 66 | 34 |
S | 86 | 94 | 86 | 94 |
M | 91 | 99 | 91 | 99 |
L | 97 | 104 | 97 | 104 |
XL | 102 | 109 | 102 | 109 |
XXL | 107 | 114 | 107 | 114 |
Size | TO FIT HIPS (cm) | WAIST | THIGH |
XS | 89 | 66 | 53 |
S | 94 | 86 | 56 |
M | 99 | 91 | 58 |
L | 104 | 97 | 61 |
XL | 109 | 102 | 64 |
XXL | 114 | 107 | 66 |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
Size | TO FIT HIPS (cm) | WAIST | |
XS | 89 | 66 | |
S | 94 | 86 | |
M | 99 | 91 | |
L | 104 | 97 | |
XL | 109 | 102 | |
XXL | 114 | 107 | |
TAILORED | You can enter your measurements, including customized LENGTH and we will tailor it for you! |
*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.
Size | TO FIT BUST (in) | TO FIT HIPS (in) | WAIST | LENGTH | SHOULDER |
XS | 32" | 35" | 26" | 23" | 13.5" |
S | 34" | 37" | 28" | 23" | 14" |
M | 36" | 39" | 30" | 24" | 14.5" |
L | 38" | 41" | 32" | 24" | 15" |
XL | 40" | 43" | 34" | 25" | 15.5" |
XXL | 42" | 45" | 36" | 26" | 16" |
TO FIT BUST (in) | TO FIT HIPS (in) | LENGTH | SHOULDER | |
XS | 32" | 35" | 27.5" | 13.5" |
S | 34" | 37" | 28" | 14" |
M | 36" | 39" | 28.5" | 14.5" |
L | 38" | 41" | 29" | 15" |
