Size Chart (cm)

Size Guide

The measurements below are Body Measurements In "cm"

Tops/Shirts (Body Measurements)

Size TO FIT BUST (cm) TO FIT HIPS (cm) WAIST LENGTH SHOULDER
XS 81 89 66 58 34
S 86 94 86 58 94
M 91 99 91 61 99
L 97 104 97 61 104
XL 102 109 102 64 109
XXL 107 114 107 66 114

Tunics (Body Measurements)

Size TO FIT BUST (cm) TO FIT HIPS (cm) LENGTH SHOULDER
XS 81 89 70 34
S 86 94 71 94
M 91 99 72 99
L 97 104 74 104
XL 102 109 75 109
XXL 107 114 76 114

Dresses (Body Measurements)

Size TO FIT BUST (cm) TO FIT HIPS (cm) WAIST SHOULDER
XS 81 89 66 34
S 86 94 86 94
M 91 99 91 99
L 97 104 97 104
XL 102 109 102 109
XXL 107 114 107 114

Outerwear (Body Measurements)

Size TO FIT BUST (cm) TO FIT HIPS (cm) WAIST SHOULDER
XS 81 89 66 34
S 86 94 86 94
M 91 99 91 99
L 97 104 97 104
XL 102 109 102 109
XXL 107 114 107 114

Jumpsuits (Body Measurements)

Size TO FIT BUST (cm) TO FIT HIPS (cm) WAIST SHOULDER
XS 81 89 66 34
S 86 94 86 94
M 91 99 91 99
L 97 104 97 104
XL 102 109 102 109
XXL 107 114 107 114

Coords (Body Measurements)

Size TO FIT BUST (cm) TO FIT HIPS (cm) WAIST SHOULDER
XS 81 89 66 34
S 86 94 86 94
M 91 99 91 99
L 97 104 97 104
XL 102 109 102 109
XXL 107 114 107 114

Pants (Body Measurements)

Size TO FIT HIPS (cm) WAIST THIGH
XS 89 66 53
S 94 86 56
M 99 91 58
L 104 97 61
XL 109 102 64
XXL 114 107 66

Skirts (Body Measurements)

Size TO FIT HIPS (cm) WAIST
XS 89 66
S 94 86
M 99 91
L 104 97
XL 109 102
XXL 114 107

Measurement Guide

*The waist measurement in the table is that of your natural waist. All are pants fit on the Wearing waist. As shown in the figure.
Please Contact Us if you have any questions about your fit.